
2017 Season > UP Dangal
| Name | Country | Weight | Category | Bouts | Won | Lost |
| Amit Kumar Dahiya | India | 57 kg | Indian Men | 5 | 2 | 3 |
| Amit Kumar Dhankar | India | 70 kg | Indian Men | 5 | 2 | 3 |
| Andrey Kviatkovski | Ukraine | 65 kg | International Men | 5 | 3 | 2 |
| Babita Kumari | India | 53 kg | Indian Women | 2 | 1 | 1 |
| Elitsa Yankova (captain) | Bulgaria | 48 kg | International Women | 5 | 3 | 2 |
| Geeta Phogat | India | 58 kg | Indian Women | 0 | 0 | 0 |
| Manisha | India | 58 kg | Indian Women | 3 | 0 | 3 |
| Maria Mamashuk | Belarus | 75 kg | International Women | 3 | 1 | 2 |
| Mausam Khatri | India | 97 kg | Indian Men | 2 | 0 | 2 |
| Pinki | India | 53 kg | Indian Women | 2 | 0 | 2 |
| Tariel Gaprindashvili | Georgia | 74 kg | International Men | 4 | 0 | 4 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Magomed Kurbanaliev | Haryana Hammers | 70 kg | 4 | 4 | 8 | W |
| Amit Kumar Dhankar | UP Dangal | 70 kg | 0 | 0 | 0 | L | |
| 2 | Indu Chaudhary | Haryana Hammers | 48 kg | 1 | 0 | 1 | L |
| Elitsa Yankova | UP Dangal | 48 kg | 0 | 1 | 1 | W | |
| 3 | Rajneesh | Haryana Hammers | 65 kg | 1 | 4 | 5 | W |
| Andrey Kviatkovski | UP Dangal | 65 kg | 0 | 1 | 1 | L | |
| 4 | Kiran | Haryana Hammers | 76 kg | 2 | 2 | 4 | L |
| Maria Mamashuk | UP Dangal | 75 kg | 0 | 6 | 6 | W | |
| 5 | Abdusalam Gadisov | Haryana Hammers | 97 kg | 6 | 2 | 8 | W |
| Mausam Khatri | UP Dangal | 97 kg | 0 | 0 | 0 | L | |
| 6 | Sofia Mattsson | Haryana Hammers | 53 kg | 4 | 0 | 4 | W |
| Babita Kumari | UP Dangal | 53 kg | 0 | 0 | 0 | L | |
| 7 | Sandeep Tomar | Haryana Hammers | 57 kg | 6 | 2 | 8 | W |
| Amit Kumar Dahiya | UP Dangal | 57 kg | 0 | 0 | 0 | L | |
| - | Marwa Amri | Haryana Hammers | 58 kg | Block | Block | Block | |
| Geeta Phogat | UP Dangal | 58 kg | Block | Block | Block | ||
| - | Sumit Sehrawat | Haryana Hammers | 74 kg | Block | Block | Block | |
| Tariel Gaprindashvili | UP Dangal | 74 kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Wednesday 04 January 2017 | Haryana Hammers | 5 | 5 | WON | WINNER |
| Stadium: K.D Jadhav,Delhi | UP Dangal | 2 | 2 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Pritam | Mumbai Maharathi | 70 kg | 0 | 3 | 3 | W |
| Amit Kumar Dhankar | UP Dangal | 70 kg | 1 | 2 | 3 | L | |
| 2 | Erica Wiebe | Mumbai Maharathi | 75 kg | 2 | 2 | 4 | W |
| Maria Mamashuk | UP Dangal | 75 kg | 0 | 0 | 0 | L | |
| 3 | Carolina Castillo Hidalgo | Mumbai Maharathi | 48 kg | 1 | 3 | 4 | W |
| Elitsa Yankova | UP Dangal | 48 kg | 0 | 1 | 1 | L | |
| 4 | Vikas | Mumbai Maharathi | 65 kg | 2 | 2 | 4 | L |
| Andrey Kviatkovski | UP Dangal | 65 kg | 4 | 0 | 4 | W | |
| 5 | Sarita | Mumbai Maharathi | 58 kg | 5 | 4 | 9 | W |
| Manisha | UP Dangal | 58 kg | 0 | 1 | 1 | L | |
| 6 | Jabrayil Hasanov | Mumbai Maharathi | 74 kg | 2 | 1 | 3 | W |
| Tariel Gaprindashvili | UP Dangal | 74 kg | 0 | 1 | 1 | L | |
| 7 | Rahul Aware | Mumbai Maharathi | 57 kg | 1 | 1 | 2 | L |
| Amit Kumar Dahiya | UP Dangal | 57 kg | 0 | 3 | 3 | W | |
| - | Lalita Sehrawat | Mumbai Maharathi | 53 kg | Block | Block | Block | |
| Babita Kumari | UP Dangal | 53 kg | Block | Block | Block | ||
| - | Pavlo Oliynik | Mumbai Maharathi | 97 kg | Block | Block | Block | |
| Mausam Khatri | UP Dangal | 97 kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Saturday 07 January 2017 | Mumbai Maharathi | 5 | 5 | WINNER | |
| Stadium: K.D Jadhav,Delhi | UP Dangal | 2 | 2 | WON |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Vladimer Khinchegashvili | NCR Punjab Royals | 57 kg | 4 | 2 | 6 | W |
| Amit Kumar Dahiya | UP Dangal | 57 kg | 0 | 2 | 2 | L | |
| 2 | Nirmala Devi | NCR Punjab Royals | 48 kg | 1 | 0 | 1 | L |
| Elitsa Yankova | UP Dangal | 48 kg | 0 | 2 | 2 | W | |
| 3 | Jitender | NCR Punjab Royals | 74 kg | 4 | 2 | 6 | W |
| Tariel Gaprindashvili | UP Dangal | 74 kg | 0 | 1 | 1 | L | |
| 4 | Odunayo Folasade Adekuoroye | NCR Punjab Royals | 53 kg | 6 | 10 | 16 | W |
| Pinki | UP Dangal | 53 kg | 0 | 0 | 0 | L | |
| 5 | Ilias Bekbulatov | NCR Punjab Royals | 65 kg | 6 | 0 | 6 | W |
| Andrey Kviatkovski | UP Dangal | 65 kg | 0 | 3 | 3 | L | |
| 6 | Pankaj Rana | NCR Punjab Royals | 70 kg | 2 | 3 | 5 | L |
| Amit Kumar Dhankar | UP Dangal | 70 kg | 4 | 9 | 13 | W | |
| 7 | Vasilisa Marzaliuk | NCR Punjab Royals | 75 kg | 1 | 2 | 3 | W |
| Maria Mamashuk | UP Dangal | 75 kg | 0 | 1 | 1 | L | |
| - | Manju Kumari | NCR Punjab Royals | 58 kg | Block | Block | Block | |
| Geeta Phogat | UP Dangal | 58 kg | Block | Block | Block | ||
| - | Krishan Kumar | NCR Punjab Royals | 97 kg | Block | Block | Block | |
| Mausam Khatri | UP Dangal | 97 kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Tuesday 10 January 2017 | NCR Punjab Royals | 5 | 5 | WON | WINNER |
| Stadium: K.D Jadhav,Delhi | UP Dangal | 2 | 2 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Tariel Gaprindashvili | UP Dangal | 74 kg | 0 | 4 | 4 | L |
| Jakob Makarashvili | Jaipur Ninjas | 74 kg | 2 | 4 | 6 | W | |
| 2 | Manisha | UP Dangal | 58 kg | 1 | 3 | 4 | L |
| Pooja Dhanda | Jaipur Ninjas | 58 kg | 4 | 4 | 8 | W | |
| 3 | Andrey Kviatkovski | UP Dangal | 65 kg | 4 | 4 | 8 | W |
| Rahul Mann | Jaipur Ninjas | 65 kg | 2 | 2 | 4 | L | |
| 4 | Pinki | UP Dangal | 53 kg | 1 | 0 | 1 | L |
| Betzabeth Arguello | Jaipur Ninjas | 53 kg | 0 | 8 | 8 | W | |
| 5 | Mausam Khatri | UP Dangal | 97 kg | 0 | 2 | 2 | L |
| Elizbar Odikadze | Jaipur Ninjas | 97 kg | 5 | 0 | 5 | W | |
| 6 | Elitsa Yankova | UP Dangal | 48 kg | 0 | 12 | 12 | W |
| Ritu Phogat | Jaipur Ninjas | 48 kg | 1 | 7 | 8 | L | |
| 7 | Amit Kumar Dhankar | UP Dangal | 70 kg | 0 | 4 | 4 | W |
| Vinod Kumar Omprakash | Jaipur Ninjas | 70 kg | 1 | 1 | 2 | L | |
| - | Amit Kumar Dahiya | UP Dangal | 57 kg | Block | Block | Block | |
| Utkarsh Kale | Jaipur Ninjas | 57 kg | Block | Block | Block | ||
| - | Maria Mamashuk | UP Dangal | 75 kg | Block | Block | Block | |
| Jenny Fransson | Jaipur Ninjas | 75 kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Thursday 12 January 2017 | UP Dangal | 3 | 3 | WON | |
| Stadium: K.D Jadhav,Delhi | Jaipur Ninjas | 4 | 4 | WINNER |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Tariel Gaprindashvili | UP Dangal | 74 kg | 3 | 4 | 7 | L |
| Parveen Rana | Delhi Sultans | 74 kg | 4 | 8 | 12 | W | |
| 2 | Babita Kumari | UP Dangal | 53 kg | 4 | 2 | 6 | W |
| Sangeeta Phogat | Delhi Sultans | 53 kg | 2 | 2 | 4 | L | |
| 3 | Andrey Kviatkovski | UP Dangal | 65 kg | 16 | 0 | 16 | W |
| Surjeet Grewal | Delhi Sultans | 65 kg | 0 | 0 | 0 | L | |
| 4 | Elitsa Yankova | UP Dangal | 48 kg | 1 | 0 | 1 | L |
| Mariya Stadnik | Delhi Sultans | 48 kg | 7 | 4 | 11 | W | |
| 5 | Manisha | UP Dangal | 58 kg | 0 | 0 | 0 | L |
| Sakshi Malik | Delhi Sultans | 62 kg | 12 | 0 | 12 | W | |
| 6 | Amit Kumar Dahiya | UP Dangal | 57 kg | 1 | 2 | 3 | W |
| Erdenebatyn Bekhbayar | Delhi Sultans | 57 kg | 0 | 1 | 1 | L | |
| 7 | Amit Kumar Dhankar | UP Dangal | 70 kg | 2 | 4 | 6 | L |
| David Tlashadze | Delhi Sultans | 70 kg | 6 | 2 | 8 | W | |
| - | Maria Mamashuk | UP Dangal | 75 kg | Block | Block | Block | |
| Alina Makhynia | Delhi Sultans | 75 kg | Block | Block | Block | ||
| - | Mausam Khatri | UP Dangal | 97 kg | Block | Block | Block | |
| Satyavart Kadian | Delhi Sultans | 97 kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Sunday 15 January 2017 | UP Dangal | 3 | 3 | WON | |
| Stadium: K.D Jadhav,Delhi | Delhi Sultans | 4 | 4 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]