
2019 Season > UP Dangal
| Name | Country | Weight | Category | Bouts | Won | Lost |
| Epp Mae | 76 kg | International Women | 4 | 4 | 0 | |
| Georgi Sakandelidze | 125 kg | International Men | 6 | 5 | 1 | |
| Irakli Misituri | Georgia | 86 kg | International Men | 5 | 1 | 4 |
| Jitender | India | 74 kg | Indian Men | 5 | 4 | 1 |
| Naveen | India | 57 kg | Indian Men | 2 | 0 | 2 |
| Navjot Kaur | India | 62 kg | Indian Women | 3 | 0 | 3 |
| Pankaj Rana | India | 65 kg | Indian Men | 5 | 0 | 5 |
| Sarita | India | 57 kg | Indian Women | 6 | 3 | 3 |
| vanesa kaladzinskaya | Belarus | 53 kg | International Women | 12 | 6 | 6 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Irakli Misituri | UP Dangal | 86 kg | Blocked | Blocked | Blocked | |
| Ali Shabanov | Haryana Hammers | 86 kg | 2 | 4 | 6 | W | |
| 2 | vanesa kaladzinskaya | UP Dangal | 53 kg | 2 | 1 | 3 | W |
| Seema . | Haryana Hammers | 53 kg | Blocked | Blocked | Blocked | ||
| 3 | Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | |
| Rajneesh | Haryana Hammers | 65 kg | 10 | 6 | 16 | W | |
| 4 | Epp Mae | UP Dangal | 76 kg | 5 | 0 | 5 | W |
| Kiran | Haryana Hammers | 76 kg | Blocked | Blocked | Blocked | ||
| 5 | Georgi Sakandelidze | UP Dangal | 125 kg | Blocked | Blocked | Blocked | |
| Khotsianivski Aleksander | Haryana Hammers | 125 kg | 2 | 1 | 3 | W | |
| 6 | Naveen | UP Dangal | 57 kg | Blocked | Blocked | Blocked | |
| Ravi Kumar | Haryana Hammers | 57 kg | 1 | 6 | 7 | W | |
| 7 | Sarita | UP Dangal | 57 kg | Blocked | Blocked | Blocked | |
| Anastasia Nichita | Haryana Hammers | 57 kg | 3 | 6 | 9 | W | |
| - | UP Dangal | kg | Block | Block | Block | ||
| Haryana Hammers | kg | Block | Block | Block | |||
| - | UP Dangal | kg | Block | Block | Block | ||
| Haryana Hammers | kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Wednesday 16 January 2019 | UP Dangal | 2 | 2 | ||
| Stadium: panchkula | Haryana Hammers | 5 | 5 | WINNER |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Pankaj | Delhi Sultans | 57 kg | 3 | 4 | 7 | W |
| Naveen . | UP Dangal | 57 kg | Blocked | Blocked | Blocked | ||
| 2 | Katherina Zhydachivska | Delhi Sultans | 57 kg | Blocked | Blocked | Blocked | |
| Sarita . | UP Dangal | 57 kg | 1 | 2 | 3 | W | |
| 3 | Khetik Tsabolov | Delhi Sultans | 74 kg | 0 | 8 | 8 | W |
| Jitender . | UP Dangal | 74 kg | Blocked | Blocked | Blocked | ||
| 4 | Pinki | Delhi Sultans | 53 kg | 4 | 4 | 8 | W |
| vanesa kaladzinskaya | UP Dangal | 53 kg | Blocked | Blocked | Blocked | ||
| 5 | Parveen Rana | Delhi Sultans | 74 kg | Blocked | Blocked | Blocked | |
| Irakli Misituri | UP Dangal | 86 kg | 6 | 0 | 6 | W | |
| 6 | satender malik | Delhi Sultans | 125 kg | Blocked | Blocked | Blocked | |
| Georgi Sakandelidze | UP Dangal | 125 kg | 5 | 1 | 6 | W | |
| 7 | Sakshi Malik | Delhi Sultans | 62 kg | 1 | 0 | 1 | W |
| Navjot Kaur | UP Dangal | 62 kg | Blocked | Blocked | Blocked | ||
| - | Delhi Sultans | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block | |||
| - | Delhi Sultans | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Friday 18 January 2019 | Delhi Sultans | 4 | 4 | WINNER | |
| Stadium: panchkula | UP Dangal | 3 | 3 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Sachin Rathi | Mumbai Maharathi | 74 kg | Blocked | Blocked | Blocked | |
| Jitender . | UP Dangal | 74 kg | 8 | 6 | 14 | W | |
| 2 | Betzabeth Angelica | Mumbai Maharathi | 57 kg | Blocked | Blocked | Blocked | |
| Sarita . | UP Dangal | 57 kg | 4 | 2 | 6 | W | |
| 3 | Deepak Punia | Mumbai Maharathi | 86 kg | 0 | 3 | 3 | W |
| Irakli Misituri | UP Dangal | 86 kg | Blocked | Blocked | Blocked | ||
| 4 | Vinesh Phogat | Mumbai Maharathi | 53 kg | 2 | 3 | 5 | W |
| vanesa kaladzinskaya | UP Dangal | 53 kg | Blocked | Blocked | Blocked | ||
| 5 | Baitseev Vladislav | Mumbai Maharathi | 125 kg | Blocked | Blocked | Blocked | |
| Georgi Sakandelidze | UP Dangal | 125 kg | 1 | 1 | 2 | W | |
| 6 | Zsaneet Nemeth | Mumbai Maharathi | 76 kg | Blocked | Blocked | Blocked | |
| Epp Mae | UP Dangal | 76 kg | 2 | 2 | 4 | W | |
| 7 | Harphool | Mumbai Maharathi | 65 kg | 4 | 11 | 15 | W |
| Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
| - | Mumbai Maharathi | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block | |||
| - | Mumbai Maharathi | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Monday 21 January 2019 | Mumbai Maharathi | 3 | 0 | ||
| Stadium: Ludhiana | UP Dangal | 4 | 0 | WINNER |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Haji Aliyev | MP Yodha | 65 kg | 12 | 6 | 18 | W |
| Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
| 2 | Andrea Carolina | MP Yodha | 76 kg | Blocked | Blocked | Blocked | |
| Epp Mae | UP Dangal | 76 kg | 4 | 0 | 4 | W | |
| 3 | Sandeep Tomar | MP Yodha | 57 kg | 2 | 3 | 5 | W |
| Rahul Aware | UP Dangal | 57 kg | Blocked | Blocked | Blocked | ||
| 4 | Ritu Phogat | MP Yodha | 53 kg | Blocked | Blocked | Blocked | |
| vanesa kaladzinskaya | UP Dangal | 53 kg | 6 | 2 | 8 | W | |
| 5 | Akash Antil | MP Yodha | 125 kg | Blocked | Blocked | Blocked | |
| Georgi Sakandelidze | UP Dangal | 125 kg | 3 | 13 | 16 | W | |
| 6 | Pooja Dhanda | MP Yodha | 57 kg | Blocked | Blocked | Blocked | |
| Sarita . | UP Dangal | 57 kg | 1 | 5 | 6 | W | |
| 7 | Vasil Mikhailov | MP Yodha | 74 kg | Blocked | Blocked | Blocked | |
| Jitender . | UP Dangal | 74 kg | 3 | 4 | 7 | W | |
| - | MP Yodha | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block | |||
| - | MP Yodha | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Friday 25 January 2019 | MP Yodha | 2 | 2 | ||
| Stadium: Greater Noida | UP Dangal | 5 | 5 | WINNER |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Korey Jarvis | NCR Punjab Royals | 125 kg | Blocked | Blocked | Blocked | |
| Georgi Sakandelidze | UP Dangal | 125 kg | 1 | 3 | 4 | W | |
| 2 | Anju | NCR Punjab Royals | 53 kg | Blocked | Blocked | Blocked | |
| vanesa kaladzinskaya | UP Dangal | 53 kg | 5 | 7 | 12 | W | |
| 3 | Bajrang Punia | NCR Punjab Royals | 65 kg | 3 | 4 | 7 | W |
| Pankaj Rana | UP Dangal | 65 kg | Blocked | Blocked | Blocked | ||
| 4 | Mimi Hristova | NCR Punjab Royals | 57 kg | 0 | 4 | 4 | W |
| Sarita . | UP Dangal | 57 kg | Blocked | Blocked | Blocked | ||
| 5 | Dato Marsagishvili | NCR Punjab Royals | 86 kg | 2 | 3 | 5 | W |
| Irakli Misituri | UP Dangal | 86 kg | Blocked | Blocked | Blocked | ||
| 6 | Anita | NCR Punjab Royals | 62 kg | 0 | 0 | 1 | W |
| Navjot Kaur | UP Dangal | 62 kg | Blocked | Blocked | Blocked | ||
| 7 | Amit Dhankar | NCR Punjab Royals | 74 kg | Blocked | Blocked | Blocked | |
| Jitender . | UP Dangal | 74 kg | 3 | 7 | 10 | W | |
| - | NCR Punjab Royals | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block | |||
| - | NCR Punjab Royals | kg | Block | Block | Block | ||
| UP Dangal | kg | Block | Block | Block |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Monday 28 January 2019 | NCR Punjab Royals | 4 | 0 | WON | WINNER |
| Stadium: Greater Noida | UP Dangal | 3 | 0 |
| Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
| 1 | Dato Marsagishvili | NCR Punjab Royals | 86 kg | 2 | 2 | 4 | W |
| Irakli Misituri | UP Dangal | 86 kg | 0 | 2 | 2 | L | |
| 2 | Anju . | NCR Punjab Royals | 53 kg | 2 | 4 | 6 | L |
| vanesa kaladzinskaya | UP Dangal | 53 kg | 9 | 10 | 19 | W | |
| 3 | Bajrang Punia | NCR Punjab Royals | 65 kg | 3 | 3 | 6 | W |
| Pankaj Rana | UP Dangal | 65 kg | 0 | 2 | 2 | L | |
| 4 | Anita . | NCR Punjab Royals | 62 kg | 0 | 8 | 8 | W |
| Navjot Kaur | UP Dangal | 62 kg | 2 | 2 | 4 | L | |
| 5 | Korey Jarvis | NCR Punjab Royals | 125 kg | 1 | 0 | 1 | L |
| Georgi Sakandelidze | UP Dangal | 125 kg | 0 | 2 | 2 | W | |
| 6 | Vescan Cynthia | NCR Punjab Royals | 76 kg | 0 | 0 | 0 | L |
| Epp Mae | UP Dangal | 76 kg | 1 | 1 | 2 | W | |
| 7 | Nitin Rathi | NCR Punjab Royals | 57 kg | 0 | 2 | 2 | W |
| Amit Kumar Dahiya | UP Dangal | 57 kg | 2 | 0 | 2 | L | |
| 8 | Mimi Hristova | NCR Punjab Royals | 57 kg | 0 | 5 | 5 | W |
| Sarita . | UP Dangal | 57 kg | 1 | 1 | 2 | L | |
| 9 | Amit Dhankar | NCR Punjab Royals | 74 kg | 0 | 0 | 0 | L |
| Jitender . | UP Dangal | 74 kg | 2 | 3 | 5 | W |
| Date | Teams | Bout Win | Total Points | Toss | Status |
| Tuesday 29 January 2019 | NCR Punjab Royals | 5 | 5 | WON | WINNER |
| UP Dangal | 4 | 4 |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: [email protected]